Registered Voters
In general, do you have a favorable or an unfavorable impression of Michael Bloomberg?
Favorable Unfavorable Unsure-Never heard
Row % Row % Row %
Registered Voters 63% 33% 4%
Party Registration Democrat 62% 35% 3%
Republican 83% 15% 2%
Non-enrolled 60% 35% 4%
Political Ideology Liberal 62% 35% 4%
Moderate 67% 30% 3%
Conservative 70% 26% 4%
Gender Men 64% 34% 2%
Women 63% 32% 4%
Race White 70% 27% 3%
African American 48% 46% 6%
Latino 64% 36% 1%
Religion Protestant 57% 38% 5%
Catholic 67% 29% 4%
Jewish 73% 26% 2%
White Catholics White Catholics 72% 25% 3%
Age Under 45 61% 34% 4%
45 or older 65% 32% 3%
Education Not college graduate 62% 34% 4%
College graduate 66% 31% 4%
Household Income Less than $50,000 58% 37% 5%
$50,000 or more 69% 29% 3%
Region Bronx 51% 42% 7%
Kings 63% 33% 4%
New York 64% 32% 4%
Queens 70% 29% 1%
Richmond 66% 32% 2%
Marist Poll New York City Registered Voters "N=744 MOE +/- 3.5%". Totals may not add to 100 due to rounding